======MiniPini======
==== Specification ====
|**Radio:** | QCN9074/QCN9072 |
|**Wireless standard:** | 802.11a/b/g/n/ac/ax |
|**Frequency:** | 2.4GHz & 5GHz |
|**Max data rate:** | 4803.9 Mbps |
|**Max output power:** | 19 dBm per chain |
|**Antenna port:** | Connectorized (U.FL series Receptacle with a male pin) |
|**Power supply:** | 3.3V, power consumption 8W |
|**Available interfaces:** | WLAN PCIe |
|**Temperature range:** | Industrial: -40oC to +85oC (-40F to 185F), Commcercial: 0 oC to +65oC (-40F to 149F)|
|**Mounting:** | Mini PCIe connector |
|**Weight:** | 28 g (0.061 lb) |
|**Size:** | 50.95 x 30 mm (2.005 x 1.181 inch) |
|**Driver:** | ath11k or Qualcomm proprietary |
|**Certifications:** | CE, FCC, IC, UKCA|
----
===== Guides =====
[[minipini:userguide|Quick User Guide]]
----
===== Downloads =====
{{::mini-pini:image.zip|Example Firmware}}
{{::mini-pini:boarddata_files.zip|Boarddata Files}}
{{::mini-pini:minipini_ce_declaration_of_conformity.pdf|CE declaration of conformity}}
{{::{{:8dev_reach_declaration_2024.07.01.pdf|REACH declaration}}
{{::8dev_rohs_declaration_2019.02.22.pdf|ROHS declaration}}
{{:8devices_cmrt_6.22.xlsx|Conflict Minerals statement}}
----