Jalapeno power consumption
Base power consumption, no wireless throughput
Work Mode | Power Consumption, W |
module on, no ETH port plugged in, radios Down | 2.2 |
1 ETH port plugged in | 2.5 |
2 ETH port plugged in | 2.7 |
2 ETH port plugged in, using as bridge and 1G throughput | 3.1 |
2 ETH and 2G radio Up | 3.2 |
2 ETH and 5G radio Up | 3.5 |
2 ETH and 2+5G radios Up | 4 |
Disabling USB | Module has no way to externally disable USB, disabling driver was not tried |
Power consumption with wireless throughput, using different CPU clock frequencies
CPU | Rates | Throughput(5G+2G), Mbps | Temp(SoC/Radiator), C° | TCP/UDP | Voltage, V | Current, I | Power, W |
718Mhz | Max | 450+70 | 81/72 | TCP | 5.26 | 2.1 | 11 |
718Mhz | Max | 600+100 | 83/74 | UDP | 5.26 | 2.3 | 12.1 |
500Mhz | Max | 300+49 | 76/68 | TCP | 5.26 | 1.7 | 8.9 |
500Mhz | Max | 300+50 | 76/68 | UDP | 5.26 | 1.8 | 9.5 |
200Mhz | Max | 200+50 | 75/67 | TCP | 5.26 | 1.35 | 7.1 |
200Mhz | Max | 230+60 | 75/67 | UDP | 5.26 | 1.5 | 7.9 |
Power consumption with wireless throughput, reducing transmit power
CPU | Tx Power, dBm | Throughput(5G+2G), Mbps | Temp(SoC/Radiator), C° | TCP/UDP | Voltage, V | Current, I | Power, W |
200Mhz | 5 | 40+60 | 72/64 | TCP | 5.26 | 1.1 | 5.7 |
200Mhz | 5 | 200+70 | 73/65 | UDP | 5.26 | 1.3 | 6.7 |
200Mhz | 10 | 50+61 | 72/65 | TCP | 5.26 | 1.2 | 6.2 |
200Mhz | 10 | 200+71 | 73/66 | UDP | 5.26 | 1.3 | 6.8 |
Changing transmit power
iw dev <dev name> set txpower <limit/auto/fixed> <txpower in mBm>
<dev name>: device name, wlan0 for 2G radio, wlan1 for 5G radio
<txpower in mBm>: transmit power is set in mBm (mili Bell miliwat), mBm to dBm ratio is 100:1
iw –help for more help
CPU Frequency
To change CPU frequency
echo <frequency> > /sys/devices/system/cpu/cpu0/cpufreq/scaling_min_freq
echo <frequency> > /sys/devices/system/cpu/cpu0/cpufreq/scaling_max_freq
To see current CPU frequency
cat /sys/devices/system/cpu/cpu0/cpufreq/scaling_cur_freq
Low power mode for RF power amplifier. Requires factory recalibration
Tx Power, dBm | Throughput(5G+2G), Mbps | TCP/UDP | Voltage, V | Current, I | Power, W |
MAX -10 | 300+98 | TCP | 5.26 | 1.1 | 5.7 |
This mode sets the power amplifier to power save mode, reducing the output power by 10 dBm. This option requires factory recalibration to function properly.
CPU power consumption
CPU Frequency | Power consumption, W |
No load | 2.2 |
666000MHz | 3.9 |
500000MHz | 3.3 |
200000MHz | 2.6 |
cpuburn-a7-arm_cortex-a15+neon-vfpv4_gcc-5.4.0_musl was used for CPU load.