SoC: | QCA4531, MIPS 24K @ 650 MHz |
Memory: | 32 MB Flash, 128 MB DDR2 RAM @ 300MHz |
Wireless standard: | 802.11b/g/n |
Frequency: | 2.4GHz |
Max data rate: | 150 Mbps |
Max output power: | 20 dBm |
Antenna port: | U.FL connector or castellated pin |
Power supply: | 3.3V, power consumption 1.6W |
Available interfaces: | USB, 2x Ethernet, UART, SPI, JTAG, 12x GPIO |
Temperature range: | 0oC to +65oC / -40oC to +85oC (32F to 149F / -40F to 185F) |
Mounting: | Single side |
Weight: | 5 g (0.011 lb) |
Size: | 28 x 38 mm (1.1 x 1.5 inch) |
Software: | OpenWRT-8devices v2.11-r10962, 4.14.171 kernel |
Certifications: | TBD |
OpenWRT UCI configuration: https://openwrt.org/docs/guide-user/base-system/uci
OpenWRT LuCI web interface: https://openwrt.org/docs/guide-user/luci/start
OpenWRT opkg package manager: https://openwrt.org/docs/guide-user/additional-software/opkg