SoC: | QCA4531, MIPS 24Kc @ 650 MHz |
Memory: | 32 MB Flash, 128 MB DDR2 RAM @ 300MHz |
Wireless standard: | 802.11b/g/n |
Frequency: | 2.4GHz |
Max data rate: | 300 Mbps |
Max output power: | 21 dBm |
Antenna port: | 2x U.FL connectors or via 2x pins |
Power supply: | 3.3V, power consumption 3.1W |
Available interfaces: | USB, 2x Ethernet (100 Base-T), UART, SPI, PCIe, 14x GPIO, JTAG |
Temperature range: | 0oC to +65oC / -40oC to +85oC (32F to 149F / -40F to 185F) |
Mounting: | Dual side |
Weight: | 5.1 g (0.011 lb) |
Size: | 25 x 35 mm (1.0 x 1.38 inch) |
Software: | OpenWRT-8devices, v2.10-r49377, 4.1.23 kernel |
Certifications: | CE, FCC, IC |
OpenWRT UCI configuration: https://openwrt.org/docs/guide-user/base-system/uci
OpenWRT LuCI web interface: https://openwrt.org/docs/guide-user/luci/start
OpenWRT opkg package manager: https://openwrt.org/docs/guide-user/additional-software/opkg
Firmware (Latest stable 8devices release)
Firmware (Latest stable OpenWRT release)
Firmware (Latest development OpenWRT release)
U-Boot (Latest Caraboot release)
Firmware (Latest Firmux basic release)