Maca2
Specification
| SoC: | QCA4531, MIPS 24Kc @ 650 MHz |
| Memory: | 32 MB Flash, 128 MB DDR2 RAM |
| Wireless standard: | 802.11b/g/n |
| Frequency Range: | Extended 2152 MHz - 2852 MHz, Standard 2412 MHz - 2472 MHz |
| Max data rate: | 300 Mbps |
| Max output power: | Extended 39 dBm, Standard 30 dBm |
| Antenna port: | 2x MMCX connectors |
| Power supply: | 14-33 V DC, roughly 24 W, support s4S-7S battery pack |
| Available interfaces: | 2x USB, 2x Ethernet (100 Base-T), UART |
| Temperature range: | -40oC to +85oC (-40F to 185F) |
| Mounting: | Plug & Play |
| Weight: | 124 g |
| Size: | 73.5 x 47.5 x 26 mm (+10 mm in height if fan is used) |
| Software: | Maca2 Robosoft |
Guides
Software How To
Getting Started Tutorials
OpenWRT UCI configuration: https://openwrt.org/docs/guide-user/base-system/uci
OpenWRT LuCI web interface: https://openwrt.org/docs/guide-user/luci/start
OpenWRT opkg package manager: https://openwrt.org/docs/guide-user/additional-software/opkg