BLUE bean
Specification
SoC: | QCA9377 |
Wireless standard: | 802.11b/g/n/ac |
Frequency: | 2.4GHz & 5GHz |
Max data rate: | 433 Mbps |
Max output power: | 20 dBm |
Antenna port: | Connectorized (Murata HSC type connector: MM4829-2702RB0) or an integrated dual-band antenna version |
Power supply: | 3.3V, power consumption 0.5W |
Available interfaces: | Bluetooth USB 1.1, WLAN USB 2.0 |
Temperature range: | -40oC to +85oC (-40F to 185F) |
Mounting: | Dual side |
Weight: | 0.9 g (0.0019 lb) or 1.1 g (0.0024 lb) |
Size: | 17 x 12 mm (0.67 x 0.47 inch) or 24 x 12 mm (0.94 x 0.47 inch) |
Driver: | qcacld-2.0 |
Certifications: | - |
Guides
Software How To
qcacld-2.0-lea-2.0
caf-wlan/LNX.LEH.4.2.2.2
qcacld-2.0-lea-3.0
CNSS.LEA.NRT_3.0
Compile Driver for Linux (BD-SL-i.MX6)
Compile Driver for Raspberry Pi
Compile Driver for ESPRESSObin
Windows(x64):blue_bean_driver.zip