Jalapeno
Specification
SoC: | IPQ4018, Cortex A7 with NEON @ 700 MHz |
Memory: | 128 MB NAND and 8 MB NOR Flash, 256 MB DDR3 RAM |
Wireless standard: | 802.11 a/b/g/n/ac |
Frequency: | 2.4GHz & 5GHz |
Max data rate: | 866 Mbps |
Max output power: | 22dBm |
Antenna port: | U.FL connector or via pin |
Power supply: | 3.3V, power consumption 12.75W |
Available interfaces: | USB 2.0, USB 3.0, 2x Ethernet (1000 Base-T), I2S, TDM, UART, GPIOs, JTAG |
Temperature range: | 0°C to + 55°C (32F to 131F) |
Mounting: | Dual side |
Weight: | 9 g (0.02 lb) |
Size: | 32 x 47 mm (1.26 x 1.85 inch) |
Software: | LEDE-8devices |
Certifications: | CE, FCC, IC |
Guides
Software How To
Getting Started Tutorials
OpenWRT UCI configuration: https://openwrt.org/docs/guide-user/base-system/uci
OpenWRT LuCI web interface: https://openwrt.org/docs/guide-user/luci/start
OpenWRT opkg package manager: https://openwrt.org/docs/guide-user/additional-software/opkg